
| The Simple Parameters | |
| Product name | JAC wrecker truck |
| Chassis Model /Manufacturer | HFC1081P91K2C5 / JAC company |
| Overall Dimension(Length×Width×Height) | 7379×2340×2370(mm) |
| Total Mass | Appro 8280(kg) |
| Max Payload | xx |
| Curb Weight | Appro 4950(kg) |
| Engine | 140hp |
| driving type | 4x2 |
| Type & Size of Tyre | 7.50-16 14PR,,7.50R16 14PR,8.25-16 14PR,8.25R16 14PR |
| Wheel Base | 3815(mm) |
| Max Speed | 95(km/h) |
| Lifting weight | 3135kg |
| The Special Feature Description | |
| FOB price / CIF price | |



