
| The Simple Parameters | |
| Product name | FAW wrecker truck |
| Chassis Model /Manufacturer | CA1083P10K1L2E4Z / FAW compamy |
| Overall Dimension(Length×Width×Height) | 8340×2350×2590(mm) |
| Total Mass | Appro 8280(kg) |
| Max Payload | xx |
| Curb Weight | Appro 6030(kg) |
| Engine | 130hp , 140hp |
| driving type | 4x2 |
| Type & Size of Tyre | 7.50-16,7.50R16(14PR),8.25-16,8.25R16(16PR) |
| Wheel Base | 4250(mm) |
| Max Speed | 95(km/h) |
| Lifting weight | 2055kg |
| The Special Feature Description | |
| FOB price / CIF price | |


