
| The Simple Parameters | |
| Product name | FAW 6x4 towing truck |
| Chassis Model /Manufacturer | CA1250P63K1L5T1AE4Z / FAW company |
| Overall Dimension(Length×Width×Height) | 10620×2500×3360(mm) |
| Total Mass | Appro 25000(kg) |
| Max Payload | xx |
| Curb Weight | Appro 18520(kg) |
| Engine | 240hp , 260hp , 280hp |
| driving type | 6x4 |
| Type & Size of Tyre | 11.00-20,11.00R20 |
| Wheel Base | 5800+1350(mm) |
| Max Speed | 90(km/h) |
| Lifting weight | 6350kg |
| The Special Feature Description | |
| FOB price / CIF price | |
