
| The Simple Parameters | |
| Product name | Dongfeng FRK mini truck crane |
| Chassis Model /Manufacturer | DFA1041SJ35D6 / Dongfeng |
| Overall Dimension(Length×Width×Height) | 5995×1980×2950(mm) |
| Total Mass | Appro 4495(kg) |
| Max Payload | Appro 1495,1430(kg) |
| Curb Weight | Appro 2870(kg) |
| Engine | 95hp |
| driving type | 4x2 |
| Type & Size of Tyre | 7.00-16 8PR,7.00R16 8PR,6.50-16 10PR,6.50R16 10PR |
| Wheel Base | 3300(mm) |
| Max Speed | 95(km/h) |
| lifting weight | 2-3.3t |
| The Special Feature Description | |
|
|
| FOB price / CIF price | |


