
| The Simple Parameters | |
| Product name | FAW 8x4 fuel tank truck |
| Chassis Model /Manufacturer | CA5310GYYP63K2L6T4E4 / FAW |
| Overall Dimension(Length×Width×Height) | 11995×2500×3150,3500(mm) |
| Total Mass | Appro 31000(kg) |
| Max Payload | Appro 19065,19000(kg) |
| Curb Weight | Appro 11805(kg) |
| Engine | 320hp |
| driving type | 8x4 |
| Type & Size of Tyre | 10.00R20,11.00R20 16PR,12R22.5 16PR |
| Wheel Base | 1950+4550+1350(mm) |
| Max Speed | 79(km/h) |
| Volume of tank | |
| The Special Feature Description | |
| 1.With oil pump and the oil-absorbing fuel function. 2. Meterial: 3.Tank can be separated to several unattached small tanks to fill different fuels . |
|
| FOB price / CIF price | |



